Top 10 Chatham Home Sales In 2015
The luxury market is alive and well in Chatham with 68 homes selling for $1M or more in 2015. The most expensive home to sell in Chatham in 2015 was a Morris Island home located at 96 Tilipi Run, Chatham MA 02633. This 6 BR | 9 BA | 9,315 SF home offers sophisticated custom craftsmanship and sweeping views of the open Atlantic waters. This home sold on July 2nd 2015 for $8,200,000 / $880 SF which was 94.3% of asking price.
The top 10 most expensive Chatham homes to sell in 2015 were as follows:
Address | Village | Neighborhood | Selling Price | Date Sold |
96 Tilipi Run | Chatham | Morris Island | $8,200,000 | 07/02/15 |
66 Briggs Way | Chatham | Shore Road | $7,550,000 | 10/01/15 |
325 Whidah Rd | North Chatham | Cannon Hill | $4,500,000 | 07/15/15 |
180 Stage Island Rd | Chatham | Stage Island | $4,100,000 | 09/03/15 |
119 Scatteree Rd | North Chatham | Scattertree Beach | $4,000,000 | 09/14/15 |
30 Fairway Dr | Chatham | Chatham Links | $3,499,000 | 09/01/15 |
720 Orleans Rd | North Chatham | Ryders Cove | $3,475,000 | 10/02/15 |
121 Queen Anne Rd | Chatham | Oyster Pond | $3,298,500 | 12/11/15 |
20 Dune Dr | Chatham | Lighthouse Beach | $3,250,000 | 04/21/15 |
299 Cranberry Ln | North Chatham | Bassing Harbor | $3,200,000 | 06/30/15 |
If you are interested in exploring the Chatham luxury market, here is a resource to view Chatham luxury real estate listings.
Post a Comment