Top 10 Chatham Condo Sales In 2015
In 2015, 23 condos sold throughout Chatham ranging from a high of $740,000 at Christopher Ryder to a low of $107,500 at Nickerson Corner. The total value of the 23 Chatham condos sold in 2015 was $8.6M, with an average selling price of $374,615 / $292 SF. The top 10 Chatham condos that sold in 2015 are as follows:
Address | Village | Complex | Selling Price | Sq Ft | Date Sold |
1114 Orleans Rd #5 | Chatham Port | Christopher Ryder | $740,000 | 2,306 | 12/03/15 |
43-B Misty Meadow Ln | North Chatham | N Chatham Village | $695,000 | 2,530 | 02/12/15 |
109 Seaview St #3 | Chatham Village | Seaside | $673,000 | 1,160 | 10/01/15 |
1114 Orleans Rd #6 | Chatham Port | Christopher Ryder | $637,500 | 1,906 | 10/15/15 |
1237 Main St #11 | West Chatham | Oyster Pond | $605,000 | 1,410 | 08/20/15 |
369 Orleans Rd #D | North Chatham | Ryder Hollow | $487,500 | 2,076 | 04/23/15 |
199 Crowell Rd #3 | Chatham Village | Other | $486,000 | 1,218 | 08/20/15 |
18 Starfish Ln #9 | Chatham Village | Chatham Oceanfront | $425,000 | 928 | 06/15/15 |
97 Depot Rd #18 | Chatham Village | Oyster Heights | $390,000 | 1,200 | 10/23/15 |
1114 Orleans Rd #6 | Chatham Port | Christopher Ryder | $350,000 | 1,906 | 01/29/15 |
The Chatham condo market offers an opportunity to enjoy ownership in prime locations in this seaside village at significantly more affordable price points than the single-family homes. Here is a resource to learn more about the Chatham condo developments and units currently listed for sale.
Post a Comment