Cape Cod 2017 Tax Rates
Posted by Mark Washburn on Sunday, March 19, 2017 at 9:11 AM
By Mark Washburn / March 19, 2017
Comment
Cape Tax Rates 2017 | ||
Town | Tax Rate | Town Hall |
Residential | ||
Barnstable | $9.54 | 508.862.4054 |
Bourne | $10.30 | 508.759.0600 |
Brewster | $8.39 | 508.896.3701 |
Chatham | $5.03 | 508.945.5100 |
Dennis | $6.15 | 508.394.8300 |
Eastham | $7.90 | 508.240.5910 |
Falmouth | $8.53 | 508.548.7611 |
Harwich | $8.97 | 508.430.7514 |
Mashpee | $9.08 | 508.539.1400 |
Orleans | $6.33 | 508.240.3700 |
Provincetown | $7.71 | 508.487.7017 |
Sandwich | TBD | 508.888.4910 |
Truro | $6.98 | 508.349.7004 |
Wellfleet | $6.78 | 508.349.0300 |
Yarmouth | $10.02 | 508.398.2231 |
The above rates do not include land bank fees. Resource CCMLS |
Post a Comment