Cape Cod 2016 Tax Rates
Posted by Mark Washburn on Friday, January 8, 2016 at 4:09 PM
By Mark Washburn / January 8, 2016
Comment
Cape Tax Rates 2016 | ||
Town | Tax Rate | Town Hall |
Residential | ||
Barnstable | $9.31 | 508.862.4054 |
Bourne | $10.16 | 508.759.0600 |
Brewster | $8.43 | 508.896.3701 |
Chatham | $5.02 | 508.945.5100 |
Dennis | $6.53 | 508.394.8300 |
Eastham | $7.44 | 508.240.5910 |
Falmouth | $8.37 | 508.548.7611 |
Harwich | $9.47 | 508.430.7514 |
Mashpee | $9.51 | 508.539.1400 |
Orleans | $6.46 | 508.240.3700 |
Provincetown | $7.80 | 508.487.7017 |
Sandwich | $14.47 | 508.888.4910 |
Truro | $6.77 | 508.349.7004 |
Wellfleet | $6.83 | 508.349.0300 |
Yarmouth | $9.98 | 508.398.2231 |
The above rates do not include land bank fees. Resource CCMLS |
Post a Comment